- Home
- All Products
- Mobiles
- Oppo A5 Pro 5G
Oppo A5 Pro 5G





-
CPU: MediaTek Dimensity 6300 (6 nm)
-
RAM: 6GB / 8GB / 12GB
-
Storage: 128GB / 256GB (Expandable via microSDXC)
-
Display: 6.67 inches, IPS LCD, 120Hz
-
Main Camera: 50 MP (wide) + 2 MP (depth)
-
Selfie Camera: 8 MP
-
Battery: 5800 mAh
-
OS: Android 15, ColorOS 15
Overview
General
Device Type | Smart Phone |
Announced | 25-02-2025 |
Released | 10-03-2025 |
Status | Available |
International Price | $275 |
Indian Price | ₹23,300 |
BD Unofficial Price | ৳23,990 |
Design
Type Design Type called form factor refers to a mobile phone's size, shape, and style as well as the layout and position of major components of phone. There are three major form factors seen in mobile phones => bar phones, folding phones and sliding phones. | Bar |
Dimensions | 164.8 x 75.5 x 7.8 mm (6.49 x 2.97 x 0.31 in) |
Weight | 194 g (6.84 oz) |
Body Thickness | 7.8mm |
Protection | Corning Gorilla Glass 7i or Schott Xensation Alpha |
Colors | Flower Pink, Mocha Brown (Chocolate Mocha), Feather Blue |
Water Resistant | IP68/IP69 dust tight and water resistant (high-pressure jets; immersible up to 1.5m for 30 min) |
Network
Technology | GSM / HSPA / LTE / 5G |
SIM | Nano-SIM + Nano-SIM |
Speed | HSPA, LTE (CA), 5G |
Display
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | IPS LCD |
Size | 6.67 inches, 107.2 cm² (~86.2% screen-to-body ratio) |
Resolution | 720 x 1604 pixels, 20:9 ratio |
Pixel Density Pixel Density (PPI) is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | ~264 ppi |
Refresh Rate | 120Hz |
Display Protection Display Protection => Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | Corning Gorilla Glass 7i or Schott Xensation Alpha |
Display Brightness | 1000 nits (HBM) |
Main Camera
Camera 1 Camera is able to capture photographs and usually videos, The most important characteristics of a camera are the resolution (measured in megapixels), lens focus type (fixed or automatic), higher megapixel cameras are known to capture higher quality photos, but not always a good measurement of the photos quality. | 50 MP, f/1.8 (wide), PDAF |
Camera 2 | 2 MP, f/2.4 (depth) |
Video | 1080p@30/60fps |
Camera Features | LED flash, HDR, panorama |
Selfie Camera
Camera 1 Camera is able to capture photographs and usually videos, The most important characteristics of a camera are the resolution (measured in megapixels), lens focus type (fixed or automatic), higher megapixel cameras are known to capture higher quality photos, but not always a good measurement of the photos quality. | 8 MP, f/2.0 (wide) |
Video | 1080p@30fps |
Software
Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 15 |
User Interface UI or user interface of a device is the look and feel of the on-screen menu system. How it works, its color scheme, how it responds to button presses, all of these things are part of the user interface. | ColorOS 15 |
Hardware
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Mediatek Dimensity 6300 (6 nm) |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Mali-G57 MC2 |
RAM (Memory) RAM (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 6GB, 8GB, 12GB |
Internal Storage Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 128GB, 256GB |
Storage Technology | UFS 2.2 |
Card Slot Memory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | microSDXC |
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Fingerprint: Side-mounted, Accelerometer, proximity, compass |
Connectivity
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | Bluetooth: |
Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
USB | USB Type-C 2.0, OTG |
Placement GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | GPS, GALILEO, GLONASS, BDS, QZSS |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | Yes |
Wireless Charging Wireless Charging (Inductive Charging) uses an electromagnetic field to transfer energy between two objects. This is usually done with a charging station. Energy is sent through an inductive coupling to an electrical device, which can then use that energy to charge batteries or run the device. |
Sound
Loudspeaker | Yes, with stereo speakers |
Headphone Jack |
Battery
Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Poly (Lithium Polymer) |
Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 5800 mAh |
Charging |
45W wired 45W PD 50% in 35 minutes |
Performance Tests
AnTuTu | 665,633 |
GeekBench |
Single-Core: 1,036 Multi-Core: 2,959 |
Overall Review
The OPPO A5 Pro 5G is a feature-rich smartphone that combines durability, performance, and affordability. Launched in April 2025, it caters to users seeking a reliable device with long-lasting battery life and robust build quality.
📱 OPPO A5 Pro 5G: Key Specifications
- Display: 6.67-inch HD+ IPS LCD, 1604 x 720 resolution, 120Hz refresh rate
- Processor: MediaTek Dimensity 6300
- RAM & Storage: Options of 6GB/128GB, 8GB/256GB, and 12GB/256GB; expandable via microSD
- Rear Cameras: Dual setup – 50MP main sensor and 2MP depth sensor
- Front Camera: 8MP selfie camera
- Battery: 5800mAh with 45W SUPERVOOC fast charging
- Operating System: Android 15 with ColorOS 15
- Build: IP69 water and dust resistance, military-grade shock resistance
- Connectivity: 5G support, Wi-Fi 5, Bluetooth 5.2, USB Type-C, NFC
- Security: Side-mounted fingerprint sensor and face unlock
✅ Pros
- Robust Battery Life: The 5800mAh battery ensures extended usage, with up to two days on moderate use.
- Durable Build: IP69 rating and military-grade shock resistance provide enhanced durability.
- Fast Charging: 45W SUPERVOOC technology enables quick recharging.
- Expandable Storage: Supports microSD cards for additional storage needs.
- Long-Term Software Support: OPPO promises five years of OS updates and six years of security patches.
⚠️ Cons
- Display Resolution: The HD+ resolution may not be as sharp compared to Full HD+ displays.
- Camera Performance: Low-light photography is average, and there’s no ultra-wide lens.
- Pre-installed Apps: Comes with several pre-installed apps, which may be considered bloatware.
🛒 Availability
The OPPO A5 Pro 5G is available in various markets, including India, where it’s priced starting at ₹17,999 for the 8GB/128GB variant.
🎯 Final Verdict
The OPPO A5 Pro 5G stands out in its segment by offering a combination of durability, long battery life, and 5G connectivity. While it has some limitations in display resolution and camera versatility, its overall performance and build quality make it a compelling choice for users seeking a reliable and affordable smartphone.
Disclaimer Note
Disclaimer: Prices listed are for reference only and may vary. We strive to keep information up to date but cannot guarantee accuracy. Please verify with the retailer before making a purchase.